Overview
Calls Today
234
↑ 12% vs yesterday
Minutes Used
891
↑ 8% vs yesterday
Balance
$28.50
Auto-refill on
Active Team
3 members
2 online now
Active Calls
+1 (415) 882-0047 → Alex Kim (ext. 101)
Sales Queue · Inbound · Answered
04:21
Recent Calls
| From | To | Dir | Duration | Time |
|---|---|---|---|---|
| +1 (510) 334-0091 | ext.102 | ↓ IN | 3m 14s | 2 min ago |
| ext.101 | +1 (650) 771-2200 | ↑ OUT | 1m 42s | 8 min ago |
| +1 (408) 229-0013 | Main Menu | ✕ MISS | — | 14 min ago |
Web Dialer
_
1
2
ABC
3
DEF
4
GHI
5
JKL
6
MNO
7
PQRS
8
TUV
9
WXYZ
*
0
+
#
Click-to-Dial / Recent
+1 (415) 882-0047
04:21
+1 (510) 334-0091
3m 14s
+1 (650) 771-2200
1m 42s
+1 (408) 229-0013
missed
+1 (669) 500-1122
7m 03s
ext.102 — Jordan Lee
0m 58s
+1 (831) 400-8800
2m 11s
Call Logs
| # | From | To | Dir | Duration | Agent | Date/Time |
|---|---|---|---|---|---|---|
| #234 | +1 (415) 882-0047 | Sales Queue | ↓ IN | 4m 21s | Alex Kim | Today 14:32 |
| #233 | ext.101 | +1 (650) 771-2200 | ↑ OUT | 1m 42s | Alex Kim | Today 14:20 |
| #232 | +1 (408) 229-0013 | Main Menu | ✕ MISS | — | — | Today 14:18 |
| #231 | +1 (510) 334-0091 | ext.102 | ↓ IN | 3m 14s | Jordan Lee | Today 14:10 |
| #230 | ext.102 | ext.101 | ↑ OUT | 0m 58s | Jordan Lee | Today 13:55 |
| #229 | +1 (669) 500-1122 | Sales Queue | ↓ IN | 7m 03s | Alex Kim | Today 13:40 |
| #228 | +1 (831) 400-8800 | Support Queue | ↓ IN | 2m 11s | Sam Rivera | Today 13:28 |
| #227 | ext.103 | +1 (415) 300-4400 | ↑ OUT | 5m 47s | Sam Rivera | Today 12:58 |
| #226 | +1 (707) 812-0055 | Main Menu | ↓ IN | 1m 05s | Jordan Lee | Today 12:41 |
| #225 | +1 (925) 611-0033 | Sales Queue | ✕ MISS | — | — | Today 12:20 |
| #224 | ext.101 | +1 (510) 889-2200 | ↑ OUT | 8m 30s | Alex Kim | Today 11:50 |
| #223 | +1 (415) 556-0099 | ext.103 | ↓ IN | 4m 02s | Sam Rivera | Today 11:22 |
| #222 | ext.102 | +1 (650) 204-5511 | ↑ OUT | 2m 59s | Jordan Lee | Today 10:47 |
| #221 | +1 (408) 774-0088 | Support Queue | ↓ IN | 6m 15s | Sam Rivera | Today 10:10 |
| #220 | +1 (831) 900-3344 | Main Menu | ✕ MISS | — | — | Today 09:38 |
Teams
💼
Sales Team
3 members · 2 online
AK
Alex Kim
ext. 101 · On call
JL
Jordan Lee
ext. 102 · Available
MW
Morgan Wells
ext. 104 · Offline
🎧
Support Team
2 members · 1 online
SR
Sam Rivera
ext. 103 · Available
TC
Taylor Chen
ext. 105 · Offline
Call Queues
Sales Queue
DID: +1 (415) 555-0100
round-robin
0
Waiting
2
Agents On
38s
Avg Wait
Agents
AK
Alex Kim ext.101
JL
Jordan Lee ext.102
IVR / Phone Menus
Main Menu
DID: +1 (415) 555-0100 · Active
Key Mappings
1
Sales Team
→ Queue
2
Support Team
→ Queue
0
Dial Agent Directly
→ Extension
Reports — Weekly Summary
| Day | Total Calls | Inbound | Outbound | Missed | Minutes | Avg Duration |
|---|---|---|---|---|---|---|
| Mon Mar 20 | 41 | 24 | 17 | 3 | 138 | 3m 21s |
| Tue Mar 21 | 38 | 22 | 16 | 2 | 121 | 3m 11s |
| Wed Mar 22 | 52 | 30 | 22 | 4 | 180 | 3m 28s |
| Thu Mar 23 | 44 | 26 | 18 | 2 | 152 | 3m 27s |
| Fri Mar 24 | 47 | 27 | 20 | 3 | 161 | 3m 25s |
| Sat Mar 25 | 9 | 6 | 3 | 1 | 28 | 3m 06s |
| Sun Mar 26 | 3 | 2 | 1 | 0 | 11 | 3m 40s |
| Total | 234 | 137 | 97 | 15 | 791 | 3m 22s |
Weekly Email Reports
Delivered every Monday to [email protected]
CRM Webhooks
Fire HTTP POST events to your CRM on call.start, call.answer, call.hangup, and call.missed.
Recent Webhook Deliveries
6 events
✓14:32call.hangup200
✓14:28call.answer200
✓14:28call.start200
✕14:18call.missed502
✓14:10call.hangup200
✓14:06call.answer200
Settings
Caller ID
Outbound Caller ID
+1 (415) 555-0100
Display Name (CNAM)
ACME Corp
Dashboard Theme
Default
Light
Gray
Midnight
Neon
Standard Blue