Advanced analytics, full team performance insights, and every feature you need to run enterprise-grade VoIP at scale.
Premium builds on Standard with deep analytics that surface cost trends, team performance, and destination insights in real time.
| Country | Calls | Spend | Avg |
|---|---|---|---|
| 🇺🇸 United States | 98 | $53.62 | $0.55 |
| 🇬🇧 United Kingdom | 41 | $24.19 | $0.59 |
| 🇩🇪 Germany | 27 | $18.36 | $0.68 |
| 🇫🇷 France | 22 | $14.74 | $0.67 |
| 🇦🇺 Australia | 18 | $16.52 | $0.92 |
| Feature | Standard — $149 | Premium — $299 ★ |
|---|---|---|
| Dialer | ✓ | ✓ |
| Call Queues | ✓ | ✓ |
| Teams | ✓ | ✓ |
| IVR Flow Builder | ✓ | ✓ |
| Reports | ✓ | ✓ |
| Webhooks | ✓ | ✓ |
| Standard Themes (3) | ✓ | ✓ |
| Advanced Analytics | ✗ | ✓ |
| Cost Trend Charts | ✗ | ✓ |
| Team Analytics | ✗ | ✓ |
| Cost Per Destination | ✗ | ✓ |
| Duration Distribution | ✗ | ✓ |
| All 7 Themes | ✗ | ✓ |
Join hundreds of teams using libs.cc Premium to cut costs, optimize routing, and hit SLA targets — with the data to prove it.
No contracts · Cancel anytime